|
|
WHITE
LABELS - 1989
| CAD 901 | THROWING MUSES | Hunkpapa | LP | A1/B1 | 02.12.198 | F |
| BAD 902 | THE WOLFGANG PRESS | Kansas | 12" | A1/B1 | no date (w/l) | A |
| AD 903 | THROWING MUSES | Dizzy | 7" | A1/B1 | ||
| BADD 903 | THROWING MUSES | Dizzy | 10" | A1/B1 | ||
| BAD 903 | THROWING MUSES | Dizzy | 12" | A1/B1 | ||
| AD 904 | PIXIES | Monkey Gone To Heaven | 7" | A1/B1 | ||
| BAD 904 | PIXIES | Monkey Gone To Heaven | 12" | A1/B1 | ||
| CAD 905 | PIXIES | Doolittle | LP | A1/B1 | 23.02.1989 | F |
| BAD 906 | ULTRA VIVID SCENE | Mercy Seat | 12" | A1/B1 | 22.03.1989 | F |
| BAD 907 | THE WOLFGANG PRESS | Raintime | 12" | A1/B1 | ||
| AD 908 | ULTRA VIVID SCENE | Something To Eat | 7" | A1/B1 | 18.05.1989 | F |
| AD 909 | PIXIES | Here Comes Your Man | 7" | A1/B1 | ||
| BAD 909 | PIXIES | Here Comes Your Man | 12" | A1/B1 | ||
| BAD 910 | PALE SAINTS | Barging Into The Presence Of God | 12" | A1/B1 | 07.08.1989 | F |
| JAD
911
JAD 911 JAD 911 |
LUSH
LUSH LUSH |
Scar
Scar Scar |
Mini-LP
Mini-LP Mini-LP |
A1/B1
A1/B1 A2/B2 |
no
date (w/l)
31.08.1989 |
A
F |
| PIX 1 | PIXIES | Debaser | 12" | A1/--- | ||
| PIX 2 | PIXIES | Into The White | 12" | A1/--- |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
2000
- Legend