|
WHITE
LABELS - 1993
AD 3001 | BELLY | Feed The Tree | 7" | A1/B1 | ||
BAD 3001 | BELLY | Feed The Tree | 12" | A1/B1 | ||
CAD 3002 | BELLY | Star | LP | A1/B1 | 19.11.1992 | F |
BAD 3003 | ULTRA VIVID SCENE | Blood & Thunder | 12" | A1/B1 | 04.01.1993 | F |
CAD 3004 | FRANK BLACK | Frank Black | LP | A1/B1 | no date (w/l) | A |
AD 3005 | FRANK BLACK | Hang On To Your Ego | 7" | A1/B1 | ||
BAD
3005
BAD 3005 |
FRANK
BLACK
FRANK BLACK |
Hang
On To Your Ego
Hang On To Your Ego |
12"
12" |
A1/B1
A2/B1 |
no date (w/l) | A |
CAD 3006 | HIS NAME IS ALIVE | Mouth By Mouth | LP | A1/B1 | no date (w/l) | A |
BAD 3007 | UNREST | Isabel Bishop | 12" | A1/B1 | ||
DAD 3008 | RED HOUSE PAINTERS | Red House Painters | 2xLP | A1/B1/C1/D1 | no date (w/l) | A |
CAD 3009 | HEIDI BERRY | Heidi Berry | LP | A1/B1 | 19.05.1993 | F |
BAD 3010 | HEIDI BERRY | The Moon And The Sun | 12" | A1/B1 | ||
BAD 3011 | THE BREEDERS | Cannonball | 12" | A1/B1 | ||
CAD 3012 | UNREST | Perfect Teeth | LP | A1/B1 | ||
DAD 3013 | DEAD CAN DANCE | Into The Labyrinth | 2xLP | A1/B1/C1/D1 | 10.05.1993 | F |
CAD 3014 | THE BREEDERS | Last Splash | LP | A1/B1 | 24.06.1993 | F |
BAD 3015 | UNREST | Cath Carrol | 12" | A1/B1 | 29.07.1993 | F |
CAD 3016 | RED HOUSE PAINTERS | Red House Painters | LP | A1/B1 | no date (w/l) | A |
AD 3017 | THE BREEDERS | Divine Hammer | 7" | A/B | ||
BAD 3017 | THE BREEDERS | Divine Hammer | 10" | A/B | ||
BREED 1 | THE BREEDERS | Cannonball | 10" | A/--- | ||
BREED 2 | THE BREEDERS | Grungé | 7" | A1/B1 | ||
CHIN 1 | INSIDES/THE GLEE CLUB | Walking In Straight Lines/Bad Child's Dolly | 7" | A1/B1 | ||
KH 2 | KRISTIN HERSH | Velvet Days [Demo] | 7" | A1/B1 |
GU 4LP | INSIDES | Euphoria | LP | A1/B1 | ||
GU 4S | INSIDES | Further Distraction | 7" | A1/B1 | ||
GU 5LP | SPOONFED HYBRID | Spoonfed Hybrid | LP | A1/B1 | ||
GU 5S | SPOONFED HYBRID | Bullet And Bees | 7" | A1/--- | ||
GU 6LP | THAT DOG. | That Dog. | LP | A1/B1 | ||
GU 6S | THAT DOG. | Buy Me Flowers | 7" | A1/B1 | ||
GUP TWO | UNDERGROUND LOVERS | Your Eyes | 12" | A1/B1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992
- 1993 - 1994
- 1995
- 1996
- 1997
- 1998
- 1999
2000
- Legend