|
WHITE
LABELS - 1991
AD 1001 | THROWING MUSES | Counting Backwards | 7" | A1/B1 | ||
BAD 1001 | THROWING MUSES | Counting Backwards | 12" | A1/B1 | ||
CAD 1002 | THROWING MUSES | The Real Ramona | LP | A1/B1 | 17.12.1990 | F |
BAD 1003 | THE WOLFGANG PRESS | Time | 12" | A1/B1 | ||
AD
1004
AD 1004 |
SPIREA
X
SPIREA X |
Chlorine
Dream
Chlorine Dream |
7"
7" |
A1/AA1
A2/AA2 |
||
BAD
1004
BAD 1004 |
SPIREA
X
SPIREA X |
Chlorine
Dream
Chlorine Dream |
12"
12" |
A1/AA1
A2/AA2 |
no date (w/l) | A |
DAD 1005 | THIS MORTAL COIL | Blood | 2xLP | A1/B1/C1/D1 | no date (w/l) | A |
AD 1006 | SPIREA X | Speed Reaction | 7" | A1/B1 | ||
BAD 1006 | SPIREA X | Speed Reaction | 12" | A1/B1 | ||
AD
1007
AD 1007 AD 1007 |
THE
WOLFGANG PRESS
THE WOLFGANG PRESS THE WOLFGANG PRESS |
Mama
Told Me Not To Come
Mama Told Me Not To Come Mama Told Me Not To Come |
7"
7" 7" |
A1/B1
A2/B1 A3/B1 |
||
BAD 1007 | THE WOLFGANG PRESS | Mama Told Me Not To Come | 12" | A1/B1 | ||
AD 1008 | PIXIES | Planet Of Sound | 7" | A1/B1 | ||
BAD
1008
BAD 1008 BAD 1008 |
PIXIES
PIXIES PIXIES |
Planet
Of Sound
Planet Of Sound Planet Of Sound |
12"
12" 12" |
A1/A1
A1/B1 A1/B1 |
no
date (w/l)
25.04.1991 |
A
F |
AD 1009 | PALE SAINTS | Kinky Love | 7" | A1/B1 | ||
BAD 1009 | PALE SAINTS | Flesh Balloon | 12" | A1/B1 | ||
AD 1010 | SPIREA X | Nothing Happened Yesterday | 7" | A1/B1 | not made? | |
BAD 1010 | SPIREA X | Nothing Happened Yesterday | 12" | A1/B1 | not made? | |
CAD
1011
CAD 1011 |
THE
WOLFGANG PRESS
THE WOLFGANG PRESS |
Queer
Queer |
LP
LP |
A1/B1
A2/B2 |
||
CAD
1012
CAD 1012 |
HEIDI
BERRY
HEIDI BERRY |
Love
Love |
LP
LP |
A1/B1
A1/B1 |
n/d
(w/l)
04.07.1991 |
A
F |
CAD 1013 | HIS NAME IS ALIVE | Home Is In Your Head | LP | A1/B1 | no date (w/l) | A |
CAD 1014 | PIXIES | Trompe Le Monde | LP | A1/B1 | 01.08.1991 | F |
AD 1015 | THROWING MUSES | Not Too Soon | 7" | A1/B1 | ||
BAD 1015 | THROWING MUSES | Not Too Soon | 12" | A1/B1 | ||
AD 1016 | LUSH | Black Spring | 7" | A1/B1 | ||
BAD 1016 | LUSH | Black Spring | 12" | A1/B1 | no date (w/l) | A |
CAD
1017
CAD 1017 |
SPIREA
X
SPIREA X |
Fireblade
Skies
Fireblade Skies |
LP
LP |
A1/B1
A1/B2 |
no date (w/l) | A |
MUSE 1 | THROWING MUSES | Counting Backwards | 12" | A1/B1 | ||
PIX 4 | PIXIES | U-Mass | 10" | ---/--- | 21.08.1991 | F |
PS 1 | PALE SAINTS | Porpoise | 12" | A1/A1 | ||
TWP 1 | THE WOLFGANG PRESS | Time | 12" | A1/B1 | no date (w/l) | A |
TWP 2 | THE WOLFGANG PRESS | Mama Told Me Not To Come | 12" | A1/B1 | ||
TWP 3 | THE WOLFGANG PRESS | Mama Told Me Not To Come [Remix] | 12" | A1/B1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991 - 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
2000
- Legend