|
WHITE
LABELS - 1997
TAD
7000
TAD 7000 |
TARNATION
TARNATION |
There's
Someone
There's Someone |
7"
7" |
A1/B1
A2/B2 |
no date (w/l) | A |
ADD 7001 | TARNATION | Your Thoughts And Mine | 2x7" | A1/B1/C1/D1 | no date (w/l) | A |
BAD 7002 | GUS GUS | Believe | 12" | A1/B1 | ||
CAD 7003 | MICHAEL BROOK | Albino Alligator | LP | A1/B1 | ||
DAD 7004 | TARNATION | Mirador | 2xLP | A1/B1/C1/D1 | ||
DAD 7005 | GUS GUS | Polydistortion | 2xLP | A1/B1/C1/D1 | ||
AD 7007 | TANYA DONELLY | Pretty Deep | 7" | A/B | ||
CAD 7008 | TANYA DONELLY | Lovesongs For Underdogs | LP | A1/B1 | no date (w/l) | A |
AD 7010 | PIXIES | Debaser | 7" | A1/B1 | ||
DADD 7011 | PIXIES | Death To The Pixies | 4x10" | A→H | ||
AD
7012
AD 7012 |
TANYA
DONELLY
TANYA DONELLY |
The
Bright Light
The Bright Light |
7"
7" |
A1/B1
A2/B2 |
||
CUBA 1 | CUBA | Hot Shit/Havana | 12" | A1/B1 | ||
GUS 7 | GUS GUS | Purple/Purple [Dub Manouver] | 12" | IN/OUT | no date (w/l) | A |
GUS 8 | GUS GUS | Believe [???? Remix] | 12" | A1/B1 | no date (w/l) | A |
GUS 9 | GUS GUS | Believe [Underdog remix] | 12" | A1/B1 | no date (w/l) | A |
GUS 10 | GUS GUS | Polyesterday [Shot In The Leg Vox] | 12" | A1/B1 | no date (w/l) | A |
K+A 1 | GUS GUS | Barry [Tape Delay] | 12" | A1/K1 | no date (w/l) | A |
PIX 6 | PIXIES | Debaser | 12" | A/B | ||
TANYA 3 | TANYA DONELLY | Pretty Deep | 12" | A1/B1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997 - 1998
- 1999
2000
- Legend