|
WHITE
LABELS - 1992
BAD 2001 | LUSH | For Love | 12" | A1/B1 | ||
BADD 2001 | LUSH | For Love | 10" | A1/B1 | ||
CAD 2002 | LUSH | Spooky | LP | A1/B1 | 20.11.1991 | F |
CADD 2002 | LUSH | Spooky | 2x10" | A1/B1/C1/D1 | 20.11.1991 | F |
BAD 2003 | THE BREEDERS | Safari | 12" | A1/B1 | ||
CAD 2004 | PALE SAINTS | In Ribbons | LP | A1/B1 | 11.02.1992 | F |
BAD 2005 | HIS NAME IS ALIVE | The Dirt Eaters E.P. | 12" | A1/B1 | ||
AD 2006 | THE WOLFGANG PRESS | A Girl Like You | 7" | A1/B1 | ||
BAD 2006 | THE WOLFGANG PRESS | A Girl Like You | 12" | A1/B1 | 09.04.1992 | F |
CAD 2007 | MICHAEL BROOK | Cobalt Blue | LP | A1/B1 | 17.02.1992 | F |
BAD 2008 | PALE SAINTS | Throw Away The Apple | 12" | A1/B1 | 13.04.1992 | F |
BAD 2009 | BELLY | Slow Dust | 12" | A1/B1 | 18.05.1992 | F |
CAD 2010 | SWALLOW | Blow | LP | A1/B1 | ||
BAD 2012 | THROWING MUSES | Firepile | 12" | A1/B1 | ||
BADD 2012 | THROWING MUSES | Firepile [Remix] | 12" | A1/B1 | ||
CAD 2013 | THROWING MUSES | Red Heaven | LP | A1/B1 | 25.06.1992 | F |
CAD 2014 | RED HOUSE PAINTERS | Down Colorful Hill | LP | A1/B1 | ||
DAD 2016 | THE BIRTHDAY PARTY | Hits | 2xLP | A1/B1/C1/D1 | ||
CAD 2017 | ULTRA VIVID SCENE | Rev | LP | A1/B1 | 02.09.1992 | F |
KH 1 | KRISTIN HERSH | Live At Maxwell's, Hoboken | LP | A1/B1 | 26.06.1992 | F |
RIB 1 | TINTWISTLE BRASS BAND | A Thousand Stars Burst Open | 7" | A1/B1 | ||
MUSE 2 | THROWING MUSES | Firepile | 12" | A1/B1 | ||
UVS 2 | ULTRA VIVID SCENE | Medicating Angel | 12" | A1/--- |
GU 1LP | UNREST | Imperial f.f.r.r. | LP | A1/B1 | no date (w/l) | A |
GU 1S | UNREST | Yes She Is My Skinhead Girl | 7" | A1/B1 | no date (w/l) | A |
GU 2LP | UNDERGROUND LOVERS | Leaves Me Blind | LP | A1/B1 | 25.08.1992 | F |
GU 2S | UNDERGROUND LOVERS | Leaves Me Blind [Demo Version] | 7" | A1/B1 | 25.08.1992 | F |
GU 246 | UNDERGROUND LOVERS | I Was Right [Extended Version] | 12" | A1/B1 | ||
GU 3LP | BETTIE SERVEERT | Palomine | LP | A1/B1 | 15.10.1992 | F |
GU 3S | BETTIE SERVEERT | Brain-Tag | 7" | A1/B1 | ||
GUP 1 | UNREST/UNDERGROUND LOVERS | Suki | 12" | A1/AA1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992 - 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
2000
- Legend