|
WHITE
LABELS - 1998
BAD 8002 | GUS GUS | Polyesterday [Radio Edit] | 12" | A1/B1 | ||
BAD 8007 | THIEVERY CORPORATION | .38.45 (A Thievery Number) | 12" | A1/B1 | ||
CAD 8008 | THE HOPE BLISTER | ... Smile's OK | LP | A1/B1 | ||
CAD 8009 | HIS NAME IS ALIVE | Fort Lake | LP | A1/B1 | ||
TAD 8010 | CUBA | Urban Light | 12" | A1/AA1 | no date (w/l) | A |
BAD
8012
BAD 8012 BAD 8012 |
CUBA
CUBA CUBA |
Cross
The Line
Cross The Line Cross The Line |
12"
12" 12" |
A1/B1
A2/B1 A3/B1 |
no date (w/l) | A |
AD 8015 | HIS NAME IS ALIVE | Can't Always Be Loved | 7" | A1/B1 | ||
AD 8016 | MOJAVE 3 | Some Kinda Angel | 7" | A1/B1 | ||
BAD 8017 | THIEVERY CORPORATION | Lebanese Blonde | 12" | A1/B1 | ||
CAD 8018 | MOJAVE 3 | Out Of Tune | LP | A1/B1 | ||
BAD 8019 | CUBA | Havana [feat. Mau] | 12" | A1/A1 | no date (w/l) | A |
CUBA
2
CUBA 2 |
CUBA
CUBA |
Fiery
Cross
Fiery Cross |
12"
12" |
A1/B1
A2/B1 |
no date (w/l) | A |
CUBA 3 | CUBA | Cross The Line | 12" | A1/B1 | no date (w/l) | A |
CUBA 4 | CUBA | Havana [feat. Mau] | 12" | A1/B1 | no date (w/l) | A |
HNIA 4 | HIS NAME IS ALIVE | Waterloo | 7" | A1/B1 | ||
GUS 12 | GUS GUS | Purple [Sasha v The Light] | 12" | A1/B1 | no date (w/l) | A |
GUS 13 | GUS GUS | Polyesterday [Amon Tobin Mix] | 12" | A1/B1 | no date (w/l) | A |
GUS 14 | GUS GUS | Barry [GiGi Galaxy Remix] | 12" | A1/B1 | no date (w/l) | A |
GUS 15 | GUS GUS | Anthem | 12" | A1/B1 | ||
STEELE 2 | THIEVERY CORPORATION | Shaolin Satellite | 7" | A1/B1 | no date (w/l) | A |
STEELE 5 | THIEVERY CORPORATION | .38.45 (A Thievery Number) | 7" | A1/B | no date (w/l) | A |
STEELE 6 | THIEVERY CORPORATION | Lebanese Blonde | 7" | A1/B1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998 - 1999
2000
- Legend