|
WHITE
LABELS - 1995
AD 5001 | THE WOLFGANG PRESS | Going South | 7" | A1/B1 | ||
BAD 5001 | THE WOLFGANG PRESS | Going South | 12" | A1/B1 | ||
CAD 5002 | THROWING MUSES | University | LP | A1/B1 | ||
AD 5003 | BELLY | Now They'll Sleep | 7" | A1/B1 | ||
BAD 5003 | BELLY | Now They'll Sleep | 12" | A1/B1 | 22.12.1994 | F |
CAD 5004 | BELLY | King | LP | A1/B1 | ||
DADD 5005 | RED HOUSE PAINTERS | Ocean Beach | 2x10" | A1/B1/C1/D1 | ||
CAD
5006
CAD 5006 CAD 5006 |
KENDRA
SMITH
KENDRA SMITH KENDRA SMITH |
Five
Ways Of Disappearing
Five Ways Of Disappearing Five Ways Of Disappearing |
LP
LP LP |
A/B
A1/B A2/B |
no date (w/l) | A |
AD
5007
AD 5007 |
BELLY
BELLY |
Seal
My Fate
Seal My Fate |
7"
7" |
A/B
A/B1 |
29.05.1995 | G |
CAD 5008 | LIQUORICE | Listening Cap | LP | A1/B1 | no date (w/l) | A |
CAD 5010 | TARNATION | Gentle Creatures | LP | A1/B1 | no date (w/l) | A |
CAD 5011 | AIR MIAMI | Me.Me.Me. | LP | A1/B1 | no date (w/l) | A |
BAD 5012 | SCHEER | Schism E.P. | 12" | A1/B1 | no date (w/l) | A |
CAD 5013 | MOJAVE 3 | Ask Me Tomorrow | LP | A1/B1 | no date (w/l) | A |
AD 5014 | AIR MIAMI | Fuck You, Tiger | 7" | A/B | no date (w/l) | A |
BAD
5015
BAD 5015 |
THE
AMPS
THE AMPS |
Tipp
City
Tipp City |
12"
12" |
A1/B1
A2/B2 |
||
CAD 5016 | THE AMPS | Pacer | LP | A1/B1 | no date (w/l) | A |
1 AMP | THE AMPS | Bragging Party | 7" | A1/A1 | ||
BELLY 1 | BELLY | Now They'll Sleep | 12" | A1/B1 | ||
BELLY 2 | BELLY | Seal My Fate | 12" | A/B | ||
FTWW 23 | VARIOUS ARTISTS | Facing The Wrong Way | 12" | A1/B1 | no date (w/l) | A |
K 9 | VARIOUS ARTISTS | Joe Friday | 7" | A1/B1 | ||
MIAMI 1 | AIR MIAMI | I Hate Milk Milk | 12" | A1/--- | no date (w/l) | A |
SCHEER 1 | SCHEER | Demon | 7" | A1/B1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992
- 1993
- 1994
- 1995 - 1996
- 1997
- 1998
- 1999
2000
- Legend