|
WHITE
LABELS - 1980
AXIS 1 | THE FAST SET | Junction One | 7" | A1/B1 | no date (w/l) | A |
AXIS 2 | BEARZ | She's My Girl | 7" | A1/B1 | no date (w/l) | A |
AXIS 3 | BAUHAUS | Dark Entries | 7" | A1/B1 | no date (w/l) | A |
AXIS 4 | SHOX | No Turning Back | 7" | A1/B1 | no date (w/l) | A |
AD 3 | BAUHAUS | Dark Entries | 7" | A1/B1 | ||
BAD
5
BAD 5 BAD 5 |
REMA-REMA
REMA-REMA REMA-REMA |
Wheel
In The Roses [original]
Wheel In The Roses [rerelease] Wheel In The Roses [rerelease] |
12"
12" 12" |
A1/B1
A1/B1 A2/B2 |
17.01.1986 | E |
AD 6 | MODERN ENGLISH | Swans On Glass | 7" | A1/B1 | no date (w/l) | A |
AD
7
AD 7 AD 7 |
BAUHAUS
BAUHAUS BAUHAUS |
Terror
Couple Kill Colonel
Terror Couple Kill Colonel Terror Couple Kill Colonel |
7"
7" 7" |
A1/AA1
A2/AA1 A2/AA2 |
no date (w/l) | A |
AD 8 | IN CAMERA | Final Achievement | 7" | A1/AA1 | ||
BAD 9 | CUPOL | Like This For Ages | 12" | A1/B1 | ||
AD 10 | THE THE | Controversial Subject | 7" | A1/AA1 | ||
BAD 11 | VARIOUS ARTISTS | Presage(s) | 12" | A1/B1 | ||
AD
12
AD 12 |
THE
BIRTHDAY PARTY
THE BIRTHDAY PARTY |
Friend
Catcher
Friend Catcher |
7"
7" |
A1/B1
A1/B2 |
||
CAD 13 | BAUHAUS | In The Flat Field | LP | A1/B1 | ||
AD 14 | MASS | You & I | 7" | 1/2 | no date (w/l) | A |
AD 15 | MODERN ENGLISH | Gathering Dust | 7" | A1/B1 | no date (w/l) | A |
CAD 16 | GILBERT & LEWIS | 3 R 4 | LP | A1/B1 | ||
AD 17 | BAUHAUS | Telegram Sam | 7" | A1/B1 | ||
AD 17T | BAUHAUS | Telegram Sam | 12" | A1/B1 | no date (w/l) | A |
AD 18 | DANCE CHAPTER | Anonymity | 7" | A1/B1 | ||
BAD 19 | IN CAMERA | IV Songs | 12" | A1/B1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
2000
- Legend