|
|
WHITE
LABELS - 1994
| BAD 4001 | KRISTIN HERSH | Your Ghost | 12" | A1/B1 | 16.11.1993 | F |
| CAD 4002 | KRISTIN HERSH | Hips And Makers | LP | A1/B1 | 16.12.1993 | F |
| BAD 4004 | RED HOUSE PAINTERS | Shock Me | 12" | A1/B1 | 31.01.1994 | F |
| CAD 4005 | LISA GERMANO | Happiness | LP | A1/B1 | ||
| AD 4006 | KRISTIN HERSH | Strings | 7" | A1/B1 | ||
| BAD 4006 | KRISTIN HERSH | Strings | 12" | A1/B1 | 08.03.1994 | F |
| AD 4007 | FRANK BLACK | Headache | 7" | A1/B1 | ||
| BADD 4007 | FRANK BLACK | Headache | 10" | A/B | ||
| AD 4008 | LUSH | Hypocrite | 7" | A1/B1 | ||
| BAD 4008 | LUSH | Hypocrite | 12" | A1/B1 | 28.04.1994 | F |
| DAD 4009 | FRANK BLACK | Teenager Of The Year | 2xLP | A1/B1/C1/D1 | 10.03.1994 | F |
| AD 4010 | LUSH | Desire Lines | 7" | A1/B1 | ||
| BAD 4010 | LUSH | Desire Lines | 12" | A1/B1 | 28.04.1994 | F |
| CAD 4011 | LUSH | Split | LP | A1/B1 | 20.04.1994 | F |
| BAD 4012 | BREEDERS | Head To Toe | 10" | A1/B1 | ||
| BAD 4013 | PALE SAINTS | Fine Friend | 12" | A1/B1 | ||
| CAD 4014 | PALE SAINTS | Slow Buildings | LP | A1/B1 | 06.07.1994 | F |
| DAD 4015 | DEAD CAN DANCE | Toward The Within | 2xLP | A1/B1/C1/D1 | ||
| CAD 4016 | THE WOLFGANG PRESS | Funky Little Demons | LP | A1/B1 | 18.07.1994 | F |
| AD 4018 | THROWING MUSES | Bright Yellow Gun | 7" | A1/B1 | ||
| BAD 4018 | THROWING MUSES | Bright Yellow Gun | 12" | A1/B1 | ||
| LUSH 1 | LUSH | Hypocrite | 12" | A1/B1 | ||
| LUSH 2 | LUSH | Desire Lines | 12" | A1/B1 | ||
| TWP 4 | THE WOLFGANG PRESS | Remixes Number 1 | 12" | A1/B1 | ||
| TWP 5 | THE WOLFGANG PRESS | Remixes Number 2 | 12" | A1/B1 | 14.11.1994 | F |
| GUP 4 | INSIDES | Skinned Clean | 12" | A1/AA1 |
1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
1990
- 1991
- 1992
- 1993
- 1994 - 1995
- 1996
- 1997
- 1998
- 1999
2000
- Legend